Impérial IP402 COSY & VIEW 4 Pers - France (FR-55758)
Impérial IP402 COSY & VIEW 4 Pers
House Code
FR-55758
Country:
City:
Stars:
Number of persons:
4 + 1 children (0-2 year)
Number of pets:
0
Bedrooms:
1
Sub type:
Part of house - multiple occupancy
Washingmachine
Dishwasher
Non Smoking
Layout
- Living room
- double sofa bed
- Kitchen
- bedroom
- double bed
- bathroom
- shower
- General
- Elevator
- Garden Furniture
- TV
- electric kettle
- toaster
- coffee machine
- oven
- microwave
- dishwasher
- fridge
- freezer
- washing machine
- balcony
- parking
- dishes and cutlery
Availability Impérial IP402 COSY & VIEW 4 Pers
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
2 days | 380348 | 380 348 | |||
3 days | 486444 | 486 444 | |||
4 days | 591540 | 591 540 | |||
2 days | 380348 | 380 348 | |||
12 days | 13481231 | 1348 1231 | |||
13 days | 14591332 | 1459 1332 | |||
2 weeks | 15881451 | 1588 1451 | |||
15 days | 16991553 | 1699 1553 | |||
16 days | 18111654 | 1811 1654 | |||
17 days | 19221755 | 1922 1755 | |||
18 days | 20531876 | 2053 1876 | |||
19 days | 21761988 | 2176 1988 | |||
11 days | 12361130 | 1236 1130 | |||
10 days | 11251029 | 1125 1029 | |||
2 days | 380348 | 380 348 | |||
3 days | 486444 | 486 444 | |||
Midweek | 591540 | 591 540 | |||
5 days | 596545 | 596 545 | |||
6 days | 765699 | 765 699 | |||
1 week | 779713 | 779 713 | |||
8 days | 890814 | 890 814 | |||
9 days | 1014928 | 1014 928 | |||
12 days | 13581240 | 1358 1240 | |||
13 days | 14871360 | 1487 1360 | |||
2 weeks | 15981461 | 1598 1461 | |||
15 days | 17101562 | 1710 1562 | |||
16 days | 18211663 | 1821 1663 | |||
17 days | 19321764 | 1932 1764 | |||
18 days | 20751896 | 2075 1896 | |||
11 days | 12471139 | 1247 1139 | |||
10 days | 11351038 | 1135 1038 | |||
9 days | 1024937 | 1024 937 | |||
2 days | 380348 | 380 348 | |||
3 days | 486444 | 486 444 | |||
4 days | 591540 | 591 540 | |||
5 days | 607555 | 607 555 | |||
6 days | 777710 | 777 710 | |||
1 week | 789723 | 789 723 | |||
8 days | 901824 | 901 824 | |||
11 days | 12571149 | 1257 1149 | |||
12 days | 13681250 | 1368 1250 | |||
13 days | 14971369 | 1497 1369 | |||
2 weeks | 16091470 | 1609 1470 | |||
15 days | 17201571 | 1720 1571 | |||
16 days | 18311672 | 1831 1672 | |||
17 days | 19741804 | 1974 1804 | |||
10 days | 11461047 | 1146 1047 | |||
9 days | 1034946 | 1034 946 | |||
2 days | 380348 | 380 348 | |||
3 days | 486444 | 486 444 | |||
4 days | 606553 | 606 553 | |||
5 days | 635582 | 635 582 | |||
6 days | 789721 | 789 721 | |||
1 week | 800732 | 800 732 | |||
8 days | 911833 | 911 833 | |||
11 days | 12671158 | 1267 1158 | |||
12 days | 13781259 | 1378 1259 | |||
13 days | 15081378 | 1508 1378 | |||
2 weeks | 16191479 | 1619 1479 | |||
15 days | 17301581 | 1730 1581 | |||
16 days | 18531692 | 1853 1692 | |||
10 days | 11561057 | 1156 1057 | |||
9 days | 1045955 | 1045 955 | |||
8 days | 921842 | 921 842 | |||
2 days | 380348 | 380 348 | |||
3 days | 501458 | 501 458 | |||
4 days | 636582 | 636 582 | |||
5 days | 646592 | 646 592 | |||
6 days | 801732 | 801 732 | |||
1 week | 810741 | 810 741 | |||
10 days | 11661066 | 1166 1066 | |||
11 days | 12771167 | 1277 1167 | |||
12 days | 13891268 | 1389 1268 | |||
13 days | 15181388 | 1518 1388 | |||
2 weeks | 16291489 | 1629 1489 | |||
15 days | 17521600 | 1752 1600 | |||
9 days | 1055965 | 1055 965 | |||
8 days | 932852 | 932 852 | |||
Weekend | 398364 | 398 364 | |||
Long weekend | 517472 | 517 472 | |||
4 days | 651595 | 651 595 | |||
5 days | 658603 | 658 603 | |||
6 days | 813743 | 813 743 | |||
1 week | 820750 | 820 750 | |||
2 weeks | 16511508 | 1651 1508 | |||
13 days | 15281397 | 1528 1397 | |||
12 days | 13991278 | 1399 1278 | |||
11 days | 12881176 | 1288 1176 | |||
10 days | 11761075 | 1176 1075 | |||
9 days | 1065974 | 1065 974 | |||
8 days | 942861 | 942 861 | |||
1 week | 831760 | 831 760 | |||
2 days | 416381 | 416 381 | |||
3 days | 533487 | 533 487 | |||
4 days | 665609 | 665 609 | |||
5 days | 669613 | 669 613 | |||
6 days | 825754 | 825 754 | |||
12 days | 14111288 | 1411 1288 | |||
11 days | 12881176 | 1288 1176 | |||
10 days | 11761075 | 1176 1075 | |||
9 days | 1065974 | 1065 974 | |||
8 days | 942861 | 942 861 | |||
1 week | 831760 | 831 760 | |||
6 days | 825754 | 825 754 | |||
5 days | 669613 | 669 613 | |||
Midweek | 665609 | 665 609 | |||
3 days | 533487 | 533 487 | |||
2 days | 416381 | 416 381 | |||
8 days | 942861 | 942 861 | |||
9 days | 1065974 | 1065 974 | |||
10 days | 11761075 | 1176 1075 | |||
11 days | 12991187 | 1299 1187 | |||
1 week | 831760 | 831 760 | |||
6 days | 825754 | 825 754 | |||
5 days | 669613 | 669 613 | |||
4 days | 665609 | 665 609 | |||
3 days | 533487 | 533 487 | |||
2 days | 416381 | 416 381 | |||
10 days | 11881086 | 1188 1086 | |||
9 days | 1065974 | 1065 974 | |||
8 days | 942861 | 942 861 | |||
1 week | 831760 | 831 760 | |||
6 days | 825754 | 825 754 | |||
5 days | 669613 | 669 613 | |||
4 days | 665609 | 665 609 | |||
3 days | 533487 | 533 487 | |||
2 days | 416381 | 416 381 | |||
9 days | 1077984 | 1077 984 | |||
8 days | 942861 | 942 861 | |||
1 week | 831760 | 831 760 | |||
6 days | 825754 | 825 754 | |||
5 days | 669613 | 669 613 | |||
4 days | 665609 | 665 609 | |||
3 days | 533487 | 533 487 | |||
2 days | 416381 | 416 381 | |||
8 days | 953871 | 953 871 | |||
1 week | 831760 | 831 760 | |||
6 days | 825754 | 825 754 | |||
5 days | 669613 | 669 613 | |||
4 days | 665609 | 665 609 | |||
Long weekend | 533487 | 533 487 | |||
Weekend | 416381 | 416 381 | |||
1 week | 842770 | 842 770 | |||
6 days | 825754 | 825 754 | |||
5 days | 669613 | 669 613 | |||
4 days | 665609 | 665 609 | |||
3 days | 533487 | 533 487 | |||
2 days | 416381 | 416 381 | |||
5 days | 682624 | 682 624 | |||
Midweek | 665609 | 665 609 | |||
3 days | 533487 | 533 487 | |||
2 days | 416381 | 416 381 | |||
2 days | 416381 | 416 381 | |||
3 days | 533487 | 533 487 | |||
4 days | 681623 | 681 623 | |||
2 days | 416381 | 416 381 | |||
3 days | 550502 | 550 502 | |||
2 days | 436399 | 436 399 |
Costs on site
Included
Booking fee
Bed linen
Bath towels
Arrival out of schedule
Your advantages at Alpvision: discover them in the "Advantages" section of the Alpvision Résidence w
Multi Pass
Mandatory
Security Deposit (refundable)
€ 300 /Stay per stay
Administrative fees
€ 35 /Stay per stay
Optional
Final Cleaning
€ 73 /Stay per stay
Tag it (skipass support)
€ 3 /Stay per stay
SkiPass offer - Châtel young / senior
€ 211 /Stay per stay
SkiPass offer - Châtel children
€ 176 /Person per person
Single bed linen
€ 15 /Stay per stay
Towel (small)
€ 3,50 /Person per person
Double bed linen
€ 20 /Stay per stay
Towel (large)
€ 5 /Person per person
SkiPass offer - Châtel adult
€ 235 /Stay per stay
Offer SkiPass - Portes du Soleil adult
€ 302 /Stay per stay
Offer SkiPass - Portes du Soleil child
€ 227 /Stay per stay
Offer SkiPass - Portes du Soleil young / senior
€ 272 /Stay per stay
Other
Pets
Not allowed
Map and Surroundings
click to active map
Surroundings
Lake
4 km
Restaurants
1,2 km
Airport
69 km
!!skiarea!!
1,2 km
reviews
No reviews yet