Holiday home Appartements à MarbellaRemise des clés au logement - Spain (ES-36743)
Appartements à Marbella
House Code
ES-36743
Country:
City:
Remise des clés au logement
Stars:
Number of persons:
4 + 1 children (0-2 year)
Number of pets:
0
Bedrooms:
2
Type:
Holiday home
Sub type:
Detached
Pool
Internet
Washingmachine
Description
The apartment in Marbella has 2 bedroom(s) and capacity for 4 people.
Accommodation of 95 m².
It has elevator, garden furniture, 20 m² terrace, washing machine, dryer, iron, internet access (wifi), central heating, air conditioning throughout the accommodation, collective swimming pool, 1 TV.
The independent induction kitchen is equipped with refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer.
Layout
- bedroom
- bedroom
- General
- Bed Linen
- Elevator
- TV
- electric kettle
- toaster
- coffee machine
- oven
- microwave
- fridge
- freezer
- tumble dryer
- washing machine
- heating
- air conditioning
- terrace
- swimming pool (shared with other guests)
- ironing board
- Towels incl.
- dishes and cutlery
Availability Holiday home Appartements à Marbella
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
5 days | 798 | 798 | |||
6 days | 908 | 908 | |||
1 week | 868 | 868 | |||
2 weeks | 1488 | 1488 | |||
3 weeks | 2118 | 2118 | |||
3 weeks | 2118 | 2118 | |||
2 weeks | 1488 | 1488 | |||
10 days | 1138 | 1138 | |||
9 days | 1048 | 1048 | |||
8 days | 958 | 958 | |||
1 week | 868 | 868 | |||
6 days | 908 | 908 | |||
5 days | 798 | 798 | |||
3 weeks | 2118 | 2118 | |||
2 weeks | 1488 | 1488 | |||
1 week | 868 | 868 | |||
6 days | 908 | 908 | |||
5 days | 798 | 798 | |||
3 weeks | 2118 | 2118 | |||
2 weeks | 1488 | 1488 | |||
1 week | 868 | 868 | |||
6 days | 908 | 908 | |||
5 days | 798 | 798 | |||
5 days | 798 | 798 | |||
5 days | 798 | 798 | |||
5 days | 798 | 798 | |||
6 days | 908 | 908 | |||
3 weeks | 2118 | 2118 | |||
2 weeks | 1488 | 1488 | |||
1 week | 868 | 868 | |||
6 days | 908 | 908 | |||
5 days | 798 | 798 | |||
3 weeks | 2118 | 2118 | |||
2 weeks | 1488 | 1488 | |||
10 days | 1138 | 1138 | |||
9 days | 1048 | 1048 | |||
8 days | 958 | 958 | |||
1 week | 868 | 868 | |||
6 days | 908 | 908 | |||
5 days | 798 | 798 | |||
3 weeks | 2118 | 2118 | |||
2 weeks | 1488 | 1488 | |||
1 week | 868 | 868 | |||
6 days | 908 | 908 | |||
5 days | 798 | 798 | |||
3 weeks | 2118 | 2118 | |||
2 weeks | 1488 | 1488 | |||
1 week | 868 | 868 | |||
6 days | 908 | 908 | |||
5 days | 798 | 798 | |||
5 days | 798 | 798 | |||
5 days | 798 | 798 | |||
6 days | 908 | 908 | |||
5 days | 798 | 798 | |||
3 weeks | 2118 | 2118 | |||
2 weeks | 1488 | 1488 | |||
1 week | 868 | 868 | |||
6 days | 908 | 908 | |||
5 days | 798 | 798 | |||
3 weeks | 2118 | 2118 | |||
2 weeks | 1488 | 1488 | |||
10 days | 1138 | 1138 | |||
9 days | 1048 | 1048 | |||
8 days | 958 | 958 | |||
1 week | 868 | 868 | |||
6 days | 908 | 908 | |||
5 days | 798 | 798 | |||
3 weeks | 2118 | 2118 | |||
2 weeks | 1488 | 1488 | |||
1 week | 868 | 868 | |||
6 days | 908 | 908 | |||
5 days | 798 | 798 | |||
3 weeks | 2118 | 2118 | |||
2 weeks | 1488 | 1488 | |||
1 week | 868 | 868 | |||
6 days | 908 | 908 | |||
5 days | 798 | 798 | |||
5 days | 798 | 798 | |||
5 days | 798 | 798 | |||
6 days | 908 | 908 | |||
5 days | 798 | 798 | |||
5 days | 798 | 798 | |||
6 days | 908 | 908 | |||
1 week | 868 | 868 | |||
2 weeks | 1488 | 1488 | |||
3 weeks | 2118 | 2118 |
Costs on site
Included
Booking fee
Final Cleaning
Optional
Bed linen
Included
Bath towels
Included
Wifi
Included
Television
Included
Swimmingpool
Included
Use washing machine
Included
Heating
Included
Air Conditioning
Included
Other
Pets
Not allowed
reviews
No reviews yet