Holiday home Maison BorlonBorlon - Belgium (BE-6575)
Maison Borlon
Description
This beautiful holiday home in Borlon in Luxembourg has a beautiful garden and a comfortable design. It is an excellent choice for families with children.
With its serene location, in Belgium, you can fully relax here. Visit the medieval Durbuy (the smallest city in Belgium) only 5 km away and admire the historic center. Barvaux, 7 km from the holiday home, offers nice shops, restaurants, museums and of course Barvaux's labyrinth.
The holiday home has a well-equipped kitchen and a barbecue. The garden is tastefully furnished and parking is available. There is a playroom especially for children and a laundry room with washing machine and dryer. The pleasant terrace forms the ideal place for a relaxing end of the evening.
Important:
Reservations for groups of persons under 28 years of age or companies are not permitted, the homeowner may refuse your booking if this rule is not respected.
Layout
- Ground floor
- Entrance
- Sitting room
- TV
- seating area
- dining room
- dining table
- Kitchen
- electric kettle
- coffee machine (filter)
- oven
- microwave
- dishwasher
- fridge
- Juicer
- bedroom
- double bed
- bathroom
- bath tub
- shower
- washbasin
- toilet
- toilet
- On the 1st floor
- bedroom
- double bed
- bedroom
- double bed
- bedroom
- single bed
- double bed
- bathroom
- bathtub with shower
- washbasin
- toilet
- toilet
- Basement
- bathroom
- shower
- toilet
- toilet
- washing room
- tumble dryer
- washing machine
- playroom
- table football
- General
- terrace
- garden
- garden furniture
- BBQ
- parking
- changing mat
- table football
- high chair
- crib(free)
Remarks
Reservations for groups of persons under 28 years of age are not permittedIt is strictly forbidden to organise any student party, bachelor party or drinking party in this house
This holiday home is available for recreational purposes only. Bookings on behalf of companies will be cancelled and possible cancellation costs will be charged
Availability Holiday home Maison Borlon
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
Weekend | 624440 | 624 440 | |||
10 days | 15481095 | 1548 1095 | |||
3 weeks | 24961772 | 2496 1772 | |||
20 days | 27701955 | 2770 1955 | |||
18 days | 21801549 | 2180 1549 | |||
17 days | 21281512 | 2128 1512 | |||
16 days | 20771474 | 2077 1474 | |||
2 weeks | 16991207 | 1699 1207 | |||
13 days | 19921409 | 1992 1409 | |||
11 days | 1384985 | 1384 985 | |||
2 days | 424300 | 424 300 | |||
3 days | 481342 | 481 342 | |||
Midweek | 539384 | 539 384 | |||
1 week | 899640 | 899 640 | |||
9 days | 1279909 | 1279 909 | |||
10 days | 1331947 | 1331 947 | |||
3 weeks | 26651890 | 2665 1890 | |||
20 days | 26721887 | 2672 1887 | |||
19 days | 26381867 | 2638 1867 | |||
17 days | 22691609 | 2269 1609 | |||
16 days | 23931691 | 2393 1691 | |||
2 weeks | 17831266 | 1783 1266 | |||
13 days | 18931341 | 1893 1341 | |||
12 days | 18411303 | 1841 1303 | |||
10 days | 14731046 | 1473 1046 | |||
9 days | 15201077 | 1520 1077 | |||
1 week | 899640 | 899 640 | |||
Long weekend | 662468 | 662 468 | |||
Weekend | 624440 | 624 440 | |||
2 weeks | 16141148 | 1614 1148 | |||
16 days | 19921415 | 1992 1415 | |||
17 days | 20441453 | 2044 1453 | |||
18 days | 20951490 | 2095 1490 | |||
20 days | 26861897 | 2686 1897 | |||
3 weeks | 24111713 | 2411 1713 | |||
13 days | 19071350 | 1907 1350 | |||
11 days | 1298926 | 1298 926 | |||
2 days | 383272 | 383 272 | |||
3 days | 435310 | 435 310 | |||
Midweek | 487348 | 487 348 | |||
1 week | 814581 | 814 581 | |||
9 days | 1194850 | 1194 850 | |||
10 days | 1246888 | 1246 888 | |||
3 weeks | 26651890 | 2665 1890 | |||
20 days | 26721887 | 2672 1887 | |||
19 days | 26381867 | 2638 1867 | |||
17 days | 22691609 | 2269 1609 | |||
16 days | 23931691 | 2393 1691 | |||
2 weeks | 17831266 | 1783 1266 | |||
13 days | 18931341 | 1893 1341 | |||
12 days | 18411303 | 1841 1303 | |||
10 days | 14731046 | 1473 1046 | |||
9 days | 15201077 | 1520 1077 | |||
1 week | 899640 | 899 640 | |||
Long weekend | 662468 | 662 468 | |||
Weekend | 624440 | 624 440 | |||
2 weeks | 16141148 | 1614 1148 | |||
16 days | 19921415 | 1992 1415 | |||
17 days | 20441453 | 2044 1453 | |||
18 days | 20951490 | 2095 1490 | |||
20 days | 26861897 | 2686 1897 | |||
3 weeks | 24111713 | 2411 1713 | |||
13 days | 19071350 | 1907 1350 | |||
11 days | 1298926 | 1298 926 | |||
2 days | 383272 | 383 272 | |||
3 days | 435310 | 435 310 | |||
Midweek | 487348 | 487 348 | |||
1 week | 814581 | 814 581 | |||
9 days | 1194850 | 1194 850 | |||
10 days | 1246888 | 1246 888 | |||
3 weeks | 26651890 | 2665 1890 | |||
20 days | 26491876 | 2649 1876 | |||
19 days | 26021842 | 2602 1842 | |||
17 days | 22691609 | 2269 1609 | |||
16 days | 23931691 | 2393 1691 | |||
2 weeks | 17831266 | 1783 1266 | |||
13 days | 18931341 | 1893 1341 | |||
12 days | 18411303 | 1841 1303 | |||
10 days | 14731046 | 1473 1046 | |||
9 days | 15201077 | 1520 1077 | |||
1 week | 899640 | 899 640 | |||
Long weekend | 662468 | 662 468 | |||
Weekend | 624440 | 624 440 | |||
2 weeks | 16141148 | 1614 1148 | |||
16 days | 19551389 | 1955 1389 | |||
17 days | 20021424 | 2002 1424 | |||
18 days | 20501459 | 2050 1459 | |||
20 days | 27731957 | 2773 1957 | |||
3 weeks | 23351661 | 2335 1661 | |||
13 days | 19071350 | 1907 1350 | |||
11 days | 1298926 | 1298 926 | |||
2 days | 383272 | 383 272 | |||
3 days | 435310 | 435 310 | |||
Midweek | 487348 | 487 348 | |||
1 week | 814581 | 814 581 | |||
9 days | 1194850 | 1194 850 | |||
10 days | 1246888 | 1246 888 | |||
20 days | 25731824 | 2573 1824 | |||
19 days | 25261789 | 2526 1789 | |||
17 days | 21921556 | 2192 1556 | |||
16 days | 25261784 | 2526 1784 | |||
2 weeks | 17831266 | 1783 1266 | |||
13 days | 18521312 | 1852 1312 | |||
12 days | 18051278 | 1805 1278 | |||
10 days | 14731046 | 1473 1046 | |||
9 days | 15201077 | 1520 1077 | |||
1 week | 899640 | 899 640 | |||
Long weekend | 662468 | 662 468 | |||
Weekend | 624440 | 624 440 | |||
3 weeks | 26201858 | 2620 1858 |
Costs on site
Included
Mandatory
Other
Map and Surroundings
Surroundings
reviews
Mr Hedwig K. from Belgium
Date of stay: October 2024 - November 2024Voldoende groot en mooi uitgerust huis. Er is voldoende materiaal aanwezig om te koken voor 9 personen. Fijne slaapkamers, goede bedden. Prachtig zicht vanop het terras. Wij komen graag nog een keertje terug!
Mr Cedric H. from Belgium
Date of stay: October 2023Aangenaam vakantiehuis met mooie slaapruimtes en een leuke mancave (kikker, sjoelback). Er mag iets meer keukengerief voorzien worden.
Mr Erwin B. from Netherlands
Date of stay: September 2023Mooi huisje , goede locatie, veel activiteiten in de buurt
Karen O. from Great Britain
Date of stay: August 2023The house is in a rural location with gorgeous views, close to hiking and biking trails. Close to Durbuy, with lots of amenities - shops, restaurants, visitor attractions. The house is huge, lots of space for families with teenagers! The games room is a bonus. We love the terrace just outside the kitchen doors.
Ms Claire W. from Belgium
Date of stay: March 2023Mooie ligging qua uitzicht. Kortbij Durbuy. Het huis was prima in orde om gasten te ontvangen. Ook interessant qua indeling en voorzieningen om 9 gasten te ontvangen. Een broodrooster voor de keuken zou er nog mogen voorzien worden...
Patrick D. from Belgium
Date of stay: December 2022Het rook naar mazout ik denk dat er een lek is aan de ketel
Yves T. from Belgium
Date of stay: September 2022 - October 2022Mooie en super uitgeruste woning.